MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED having CIN U93000PN2018PTC178862 is 6 years , 7 month & 22 days old Private Indian Company incorporated on 20 Sep 2018. It is classified as Non-government company and is registered at ROC Pune. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 93000 (which is part of its CIN).
As per the NIC code, it is inolved in . MALPANI WAREHOUSING AND INDUSTRIAL PARK Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of MALPANI WAREHOUSING AND INDUSTRIAL PARK are Manish Madhav Malpani and Sanjay Omkarnath Malpani.
MALPANI WAREHOUSING AND INDUSTRIAL PARK ' Corporate Identification Number (CIN) is U93000PN2018PTC178862 and its registration number is 178862. Users may contact MALPANI WAREHOUSING AND INDUSTRIAL PARK on its Email address - tax@malpani.com Registered address of MALPANI WAREHOUSING AND INDUSTRIAL PARK is OfficeNo6 2FloorBuld A1Modibaug 161A-1/2-/3/4/1 161-1/6D/1CTS 2254to2260GaneshKhind Rd S,Pune,Maharashtra,India-411016. Current status of MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED is - Active.
as on 09/20/2018
as on 09/20/2018
CIN | U93000PN2018PTC178862 |
---|---|
Company Status | Active |
Registration Number | 178862 |
Date of Incorporation | 09/20/2018 |
RoC | ROC Pune |
Company Age | 6 years & 236 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | tax@malpani.com |
---|---|
Address | S.No.150/(807)/601,Malpani House, Navin Nagar Road, Indira Gandhi Marg, SANGAMNER Maharashtra India 422605 |
Website | malpani.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/25/2019 | 00046448 | *****2724M | 4 years | |
Director | 07/25/2019 | 01649783 | *****2721Q | 4 years | |
Director | 07/25/2019 | 00039572 | *****2720R | 4 years | |
Director | 09/20/2018 | 01596468 | *****6317G | 5 years | |
Director | 02/07/2023 | 01649783 | 1 years | ||
Director | 06/07/2022 | 00039572 | *****2720R | 2 years | |
Director | 09/20/2018 | 00039560 | *****2723N | 5 years | |
Director | 02/08/2023 | 00039560 | 1 years | ||
Director | 02/28/2023 | 01596468 | *****6317G | 0 years | |
Director | 02/28/2023 | 00046448 | *****2724M | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
|
AAQ-9771 | - | - | |
|
U40108PN2015PTC214472 | 1 | ||
Active
|
U24249PN2022PTC216137 | 1 | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U47190PN1998PTC012661 | - | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U55101PN2007PTC129988 | 1 | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
|
ABA-6095 | - | - | |
|
ABA-6093 | - | - | |
|
AAB-6720 | - | - | |
|
AAR-0693 | - | - | |
|
AAY-4057 | - | - | |
|
AAC-0002 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-6037 | - | - | |
|
AAQ-9771 | - | - | |
|
U63030PN2022PTC212455 | - | ||
|
AAM-5918 | - | - | |
|
ACB-0150 | - | - | |
|
U45100PN2021PTC198129 | - | ||
Active
|
U45400PN2022PTC216916 | - | ||
Active
|
U45400PN2022PTC216811 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U74110PN2014PTC150171 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45209PN2022PTC211220 | - | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
|
AAL-9927 | - | - | |
|
AAB-6720 | - | - | |
|
ABA-6093 | - | - | |
|
AAY-4057 | - | - | |
|
ABA-6095 | - | - | |
|
AAB-6720 | - | - | |
|
AAR-0693 | - | - | |
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-6037 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-5331 | - | - | |
|
AAQ-9771 | - | - | |
|
U45209PN2022PTC211220 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45400PN2014PTC150209 | - | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U63030PN2022PTC212455 | - | ||
Active
|
U45100PN2018PTC178590 | - | ||
Active
|
U74999PN2020PTC230739 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U93000PN2011PTC140096 | 1 | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
|
AAB-6720 | - | - | |
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
AAR-0693 | - | - | |
|
AAB-6720 | - | - | |
|
AAY-4057 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-0002 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
U74110PN2014PTC150171 | - | ||
|
U55101PN2007PTC129988 | 1 | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U01100PN2019PTC185188 | - | ||
|
AAR-0693 | - | - | |
|
U74999PN2020PTC230739 | - | ||
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
U40100RJ2022PTC082232 | - | Rajasthan | |
|
U63030PN2022PTC212455 | - | ||
|
U40107RJ2022PTC082290 | - | Rajasthan | |
|
U93000PN2011PTC140096 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U45201PN2018PTC178644 | 1 | ||
|
U45309PN2018PTC181078 | - | ||
|
U47190PN1998PTC012661 | - | ||
|
U45209PN2005PTC021539 | - | ||
|
U45201PN2005PTC020482 | 1 | ||
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-0002 | - | - | |
|
AAB-6720 | - | - | |
|
AAB-5794 | - | - | |
|
ABA-6095 | - | - | |
|
AAB-5794 | - | - | |
|
AAB-6720 | - | - | |
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
U45201PN2005PTC020483 | 1 | ||
|
U47190PN1998PTC012661 | - | ||
|
U52110PN2007PTC129928 | 1 | ||
|
U93000PN2011PTC140096 | 1 | ||
|
AAL-9927 | - | - | |
|
U45201PN2018PTC178644 | 1 | ||
|
U74110PN2014PTC150171 | - | ||
|
U45309PN2018PTC181078 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
AAR-0693 | - | - | |
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
ABA-6093 | - | - | |
|
AAB-5443 | - | - | |
|
AAQ-9771 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
AAC-0002 | - | - | |
|
U40106RJ2022PTC082230 | - | Rajasthan | |
|
U63030PN2022PTC212455 | - | ||
Active
|
U45201PN2018PTC178644 | 1 | ||
Active
|
U45209PN2005PTC021539 | - | ||
Active
|
U45309PN2018PTC181078 | - | ||
Active
|
U45100PN2018PTC178590 | - | ||
Active
|
U45100PN2018PTC178590 | - | ||
Active
|
U80900PN2011NPL140210 | 1 | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
U01100PN2019PTC185188 | - | ||
Active
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
Active
|
U92490PN2021PTC202510 | 1 | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U92490PN2021PTC203713 | - | ||
Active
|
U40108PN2022PTC209940 | - | ||
Active
|
U40106PN2012PTC190820 | - | ||
Active
|
U40106PN2012PTC145151 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U15490PN2019PTC183025 | 1 | ||
Active
|
U92490PN2021PTC202510 | 1 | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
AAB-6720 | - | - | |
|
AAR-0693 | - | - | |
|
AAY-4057 | - | - | |
|
AAB-5794 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-0003 | - | - | |
|
- | - | ||
|
U40108PN2022PTC209940 | - | ||
|
AAB-6720 | - | - | |
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
U16003MH1985PTC036341 | 1 | Maharashtra | |
|
U45201PN2005PTC020479 | 1 | ||
|
U45209PN2005PTC021539 | - | ||
|
U47190PN1998PTC012661 | - | ||
|
U55101PN2007PTC129988 | 1 | ||
|
U52110PN2007PTC129928 | 1 | ||
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
|
U93000PN2011PTC140096 | 1 | ||
|
U40106PN2012PTC145151 | 1 | ||
|
U80900PN2011NPL140210 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U45201PN2018PTC178644 | 1 | ||
|
U74110PN2014PTC150171 | - | ||
|
U45309PN2018PTC181078 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U01100PN2019PTC185188 | - | ||
|
AAR-0693 | - | - | |
|
U40106PN2012PTC190820 | - | ||
|
U45100PN2018PTC178590 | - | ||
|
U45100PN2021PTC198129 | - | ||
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
AAB-5794 | - | - | |
|
AAB-5794 | - | - | |
|
U63030PN2022PTC212455 | - | ||
|
AAC-0002 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5331 | - | - | |
|
U45201PN2005PTC020481 | 1 | ||
|
U45201PN2005PTC020484 | 1 | ||
|
U45209PN2005PTC021539 | - | ||
|
U47190PN1998PTC012661 | - | ||
|
U55101PN2007PTC129988 | 1 | ||
|
U52110PN2007PTC129928 | 1 | ||
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
|
U93000PN2011PTC140096 | 1 | ||
|
U45400PN2014PTC150209 | - | ||
|
U45201PN2018PTC178644 | 1 | ||
|
U74110PN2014PTC150171 | - | ||
|
U45309PN2018PTC181078 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U01100PN2019PTC185188 | - | ||
|
AAR-0693 | - | - | |
|
U74999PN2020PTC230739 | - | ||
|
AAU-0560 | - | - | |
|
U45100PN2018PTC178590 | - | ||
|
U45100PN2021PTC198129 | - | ||
|
U92490PN2021PTC202510 | 1 | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
ABA-6093 | - | - | |
|
ABA-6095 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
AAB-6720 | - | - | |
|
AAL-9927 | - | - | |
|
U45209PN2022PTC211220 | - | ||
|
ABA-6095 | - | - | |
|
ABA-6093 | - | - | |
|
U92490PN2021PTC203713 | - | ||
|
AAY-4057 | - | - | |
|
U92490PN2021PTC202510 | 1 | ||
|
U45100PN2021PTC198129 | - | ||
|
U40106PN2012PTC190820 | - | ||
|
AAR-0693 | - | - | |
|
U01100PN2019PTC185188 | - | ||
|
U15490PN2019PTC183025 | 1 | ||
|
U45309PN2018PTC181078 | - | ||
|
U74110PN2014PTC150171 | - | ||
|
U45400PN2014PTC150209 | - | ||
|
U40100RJ2022PTC082232 | - | Rajasthan | |
|
U45201PN2018PTC178644 | 1 | ||
|
U80900PN2011NPL140210 | 1 | ||
|
AAB-5794 | - | - | |
|
U93000PN2011PTC140096 | 1 | ||
|
U52110PN2007PTC129928 | 1 | ||
|
U55101PN2007PTC129988 | 1 | ||
|
U47190PN1998PTC012661 | - | ||
|
U45209PN2005PTC021539 | - | ||
|
U45201PN2005PTC020480 | 1 | ||
|
AAC-5331 | - | - | |
|
AAC-6037 | - | - | |
|
AAC-5332 | - | - | |
|
AAC-0003 | - | - | |
|
AAC-0002 | - | - | |
|
AAB-6720 | - | - | |
|
U40106PN2012PTC145151 | 1 |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED having CIN U93000PN2018PTC178862 is 6 years , 7 month old Private Indian Company incorporated with MCA on 20 Sep 2018. MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED is U93000PN2018PTC178862.
Address of MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED is Officeno6 2floorbuld a1modibaug 161a-1/2-/3/4/1 161-1/6d/1cts 2254to2260ganeshkhind rd s,pune,maharashtra,india-411016,.
The company has 10 directors/key management personnel SANJAY MALPANI,GIRISH MALPANI,ASHISH MALPANI,RAJESH MALPANI,GIRISH MALPANI,ASHISH MALPANI,MANISH MALPANI,MANISH MALPANI,RAJESH MALPANI,SANJAY MALPANI,
Email : tax@malpani.com
Address : S.No.150/(807)/601,Malpani House, Navin Nagar Road, Indira Gandhi Marg, SANGAMNER Maharashtra India 422605
MALPANI WAREHOUSING AND INDUSTRIAL PARK PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities